Information on Shares
Shareholder Composition (2020.9.30)

Investor Information (2020.9.30)
Authorized Number of Shares | 154,792,300 |
---|---|
Issued Number of Shares | 34,498,097 |
Number of Shareholders | 3,902 |
Major Shareholders (2020.9.30)
Name | Number of Shares Held (1,000 shares) | Percentage of Total Shares (%) |
---|---|---|
Oshima Scholarship Foundation | 6,756 | 19.66 |
Kanto Kogyo Co., Ltd. | 4,180 | 12.16 |
Yoshikazu Oshima | 3,086 | 8.98 |
Marine Dream Co., Ltd. | 2,100 | 6.11 |
MB Service Co.,Ltd. | 1,750 | 5.09 |
MUFG Bank, Ltd. | 1,647 | 4.79 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,120 | 3.26 |
Nakano Investment Fraternity Association | 724 | 2.11 |
LGT BANK LTD | 719 | 2.09 |
STATE STREET BANK AND TRUST CLIENT OMNIBUS ACCOUNT OM02 505002 |
637 | 1.85 |